Officials & Employees
👨💼 Mulakulam Grama Panchayat
Staff Details
🏢 Panchayat Staff
| Sl. No | Name | Designation | Section | Phone Number |
|---|---|---|---|---|
| 1 | Shajimon Kavu | Senior Secretary | - | 9496044621 8921654632 |
| 2 | Sreekala K | Assistant Secretary | - | 9446412395 |
| 3 | Deepthi Ravindran | Head Clerk | - | 9497475727 |
| 4 | Devarajan M D | Head Accountant | - | 9495217231 |
| 5 | Ramya T R | Senior Clerk | SC1 | 9496780879 |
| 6 | Jasmine C A | Senior Clerk | SC2 | 8330058086 |
| 7 | Ani K S | Senior Clerk | SC3 | 9745054262 |
| 8 | Ashwani K S | Clerk | JC1 | 9633106958 |
| 9 | Balakrishnan K | Clerk | JC2 | 9847474018 |
| 10 | Sreejith T R | Clerk | JC3 | 9947461429 |
| 11 | Sarath Sasi | Technical Assistant | - | 9744022790 |
| 12 | Aji M V | Driver | - | 9847753587 |
| 13 | Sini M | Office Attendant | - | 9747705417 |
| 14 | Shyam Prakash | Office Attendant | - | 9526222938 |
🏛️ Mulakulam Grama Panchayat
Staff Details and Contact Information
🛠 MGNREGS Section
| Sl No | Name | Designation | Phone Number |
|---|---|---|---|
| 1 | Asha Thomas | Accredited Engineer | 9605054303 |
| 2 | Seena P M | Data Entry Operator, Accountant | 9037398221 |
| 3 | Mayush T | Overseer | 7356694359 |
🛠 Assistant Engineer Office
| Sl No | Name | Designation | Phone Number |
|---|---|---|---|
| 1 | Bijimol P P | Assistant Engineer | 9497665750 |
| 2 | Siby Mathew | Overseer Grade 1 | 9447151148 |
| 3 | Savitha N Nair | Overseer Grade 3 | 9544297376 |
🏡 VEO Office
| Sl No | Name | Designation | Phone Number |
|---|---|---|---|
| 1 | Asha Sreedharan | VEO, Mulakulam | 7034369840 |
| 2 | Sheena K P | VEO, Peruva | 9497202589 |
🏥 Public Health Centre
| Sl No | Name | Designation | Phone Number |
|---|---|---|---|
| 1 | Dr. Mamman P Cherian | Medical Officer | 9496357047 |
| 2 | Dr. Aswathy U R | Assistant Surgeon | 6238016642 |
| 3 | Sreelatha V | Health Inspector | 9947149903 |
| 4 | Hanees Begum S | Pharmacist Grade 1 | 9496683445 |
| 5 | Ambili P G | Senior Clerk | 9778206050 |
| 6 | Mohammed Vaseem S | JHI Grade 2 | 9961542902 |
| 7 | Rajesh S | JHI Grade 2 | 9947365434 |
| 8 | Rasheeda U K | Nursing Assistant | 9744181954 |
| 9 | Rashmi N R | Staff Nurse Grade 1 | 9605054177 |
| 10 | Suma K P | Junior PH Nurse Grade 1 | 9497680765 |
| 11 | Ajitha K L | Junior PH Nurse Grade 1 | 8547606997 |
| 12 | Simi S | Junior PH Nurse Grade 2 | 9400781025 |
| 13 | Aathira Sugunan | Junior PH Nurse | 8156969800 |
| 14 | Veenamol P V | Staff Nurse Grade 2 | — |
| 15 | Rachana Mohanan O | Office Attendant | 9048366845 |
| 16 | Sabeena K E Z | Hospital Attendant Grade 2 | 9497487363 |
| 17 | Mohammed Nisar | PTS | 9744248760 |
🌿 Ayurveda Dispensary
| Sl. No | Name | Designation | Phone Number |
|---|---|---|---|
| 1 | Dr. Sumam Babu | Medical Officer | 9446050511 |
| 2 | Aswathy Vijayan | Attender | 7012875470 |
| 3 | Mrs. Jeena Mathew | PTS | 9947186950 |
🐄 Veterinary Dispensary
| Sl. No | Name | Designation | Phone Number |
|---|---|---|---|
| 1 | Dr. Jimsy Joseph | Veterinary Surgeon | 9496126091 |
| 2 | Anitha E A | Assistant Field Officer | 8921435801 |
| 3 | Soumi J Nair | Livestock Inspector | 8606297064 |
| 4 | Kheeba P | Livestock Inspector | 9447667067 |
| 5 | Biju K T | Attender | 9207086625 |
💊 Homeo Dispensary
| Sl. No | Name | Designation | Phone Number |
|---|---|---|---|
| 1 | Umanath Pai G | Medical Officer | 9895512094 |
| 2 | Benny Thomas | Pharmacist | 9061632809 |
| 3 | Zainudheen K H | Attender | 9947164535 |
| 4 | Radhamma M R | Part-Time Sweeper | 9544775965 |
🏫 Government Schools in Mulakulam Grama Panchayat
📘 Govt. LP School, Peruva
| Sl. No | Name | Designation | Phone Number |
|---|---|---|---|
| 1 | Sanu K P | Headmaster | 9495818885 |
| 2 | Saranya Sasi | LPST | 8590244219 |
| 3 | Tony Joseph | LPST | 9947172841 |
| 4 | Aarathi Shaiju | PTCM | 7902769492 |
📘 Govt. LP School, Keezhoor
| Sl. No | Name | Designation | Phone Number |
|---|---|---|---|
| 1 | Jayamol Kuruvila | Headmaster | 9495264314 |
| 2 | Usha K S | PD Teacher | 6282550260 |
| 3 | Siby P | LPST | 7034452692 |
| 4 | Suja K | LPST | 9496478875 |
| 5 | Krishnakumari S A | LPST | 9447713770 |
| 6 | Kanakamma P P | PTM | 7559004870 |
📗 Govt. HWLP School, Appanchira
| Sl. No | Name | Designation | Phone Number |
|---|---|---|---|
| 1 | Blessy Joseph | Headmaster | 9496161164 |
| 2 | Christy John | LPSA | 9495720179 |
| 3 | Akhila Santhosh | LPSA | 9747820014 |
| 4 | Raseena Yusuf | LPSA | 9605184042 |
| 5 | Gabukkutten K K | PTCM | 9961055520 |
📕 Govt. NSS LP School, Avarmma
| Sl. No | Name | Designation | Phone Number |
|---|---|---|---|
| 1 | Sindhu K P | Headmaster | 9400957950 |
| 2 | Jayalakshmi S | LPSA | 9605159343 |
| 3 | Sanija K M | LPSA | 8547666517 |
| 4 | Sindhu Sebastian | LPSA | 9446819697 |
| 5 | Vishnuraj | PTCM | 8606160775 |
📙 Govt. UP School, Mulakulam
| Sl. No | Name | Designation | Phone Number |
|---|---|---|---|
| 1 | Said Mohammed | Headmaster | 9496800830 |
| 2 | Satheesh K V | LP/UP Teacher | 9747824324 |
| 3 | Ramya Ravindran | LP/UP Teacher | 9497285565 |
| 4 | Anu T Raju | LP/UP Hindi Teacher | 9656873232 |
| 5 | Priya T C | LP Teacher | 9544123404 |
| 6 | Daisy M P | LP Teacher | 9633676350 |
| 7 | Tijimol V K | LP Teacher | 8848058810 |
| 8 | Maria Philip | LP Teacher | 8547558410 |